So here's the tabulated amount of votes for the guys (in no particular order):
| 1 | Kenny Mah Siew Cheong | 348 | |||
| 2 | Syed Hafizul Arif Syed Ibrahim | 104 | |||
| 3 | Robert Lee | 128 | |||
| 4 | Andrew Fong Gar Hor | 335 | |||
| 5 | Ar Ching | 183 | |||
| 6 | Christopher George | 299 | |||
| 7 | Benzie Richard | 196 | |||
| 8 | Buyong Ak Lembang | 86 | |||
| 9 | Reeve Chong | 76 | |||
| 10 | Chris Lim | 59 | |||
| 11 | Christ Jamianus | 295 | |||
| 12 | Collin Hwang | 79 | |||
| 13 | Mohd Danish Haiqal | 183 | |||
| 14 | Hizami Rahim | 176 | |||
| 15 | Ismail Kanda | 31 | |||
| 16 | Kyle Keah | 113 | |||
| 17 | Melvin N | 110 | |||
| 18 | Nelvin Elester | 259 | |||
| 19 | Phuah Zheng Dhong | 72 | |||
| 20 | Mohd. Rifanzie Ruji | 250 | |||
| 21 | Watson Menjang | 117 | |||
| 22 | Zanny Jimun | 86 | |||
| 23 | Ray Reaza Marcelo | 37 | |||
| 24 | Ahmad Faiz | 50 | |||
| 25 | Khairul Idham Tebroni | 34 | |||
And here's for the girls (in no particular order):
| 1 | Jaslinder Kaur | 280 | |||
| 2 | Lina Soong Mei Lin | 176 | |||
| 3 | Tung Mei Yi | 138 | |||
| 4 | Yong Li May | 215 | |||
| 5 | Josheen Ma Hooi Shie | 539 | |||
| 6 | Tan Cheng Lin | 230 | |||
| 7 | Hanie Hidayah | 110 | |||
| 8 | Frances Mak | 53 | |||
| 9 | Alfercia Robert | 270 | |||
| 10 | Cindrew Gan | 99 | |||
| 11 | Ammy Ahmad Shukri | 401 | |||
| 12 | April Nelly Lisius | 170 | |||
| 13 | Celoot Joseph | 24 | |||
| 14 | Eunice Beh Li Cher | 196 | |||
| 15 | How Shu Qi | 88 | |||
| 16 | Krystle | 30 | |||
| 17 | Norhanizah Munap | 48 | |||
| 18 | Nor Shafazilah | 79 | |||
| 19 | Cindy Sarah | 51 | |||
| 20 | Nurnarissa Asyikin | 50 | |||
| 21 | Puteri Elfarezza | 94 | |||
| 22 | Carmen Woo | 12 | |||
| 23 | Yvonne Tee Pei Vin | 139 | |||
| 24 | Qwen Ong Mei Wen | 328 | |||
| 25 | Rabiyatol Adawiya | 48 | |||
| 26 | Roxanne Marissa | 141 | |||
| 27 | Sylvia Leng | 65 | |||
Well, after discussing with the team, we would like to throw a big surprise on you guys! Jeng jeng jeng!
The surprise is that we will be pulling a Wildcard on who gets to be in Stage Two starting tomorrow. We will be tabulating and we will only pick 4 highest voted candidates from each gender and..... the management will be voting internally to pick the 5th candidate to join the semi-finalists for each gender.
Very simple. Meaning the public votes will determine the 8 candidates who gets to enter Stage Two and the other 2 will be picked by the management. No favouritism or whatsoever, because we will also be voting as well, internally! Doesn't matter if you've got low votes or high votes from the public, we may just pick you!
So you guys out there! Chiong to be the 'Top Four' okay! I'll see you at the Semi-Finals!

2 comment(s):
After reading this blog http://zng-jon.blogspot.com/ I don't find any reason why the top 5 of each gender should be tempered. The votes were cast fair and square. Why must their be a wild card for the 5th place. A wild card usually/supposed to select an addition of competitor (6th place) and not replace the person who ...had place 5th. The votes casts for the 5th place by the public is at a larger margin to be compared to the voting of the management. I don't understand why an internal voting is needed for the 5th place, as the votes were already made. How can the public be sure of "No favouritism or whatsoever" is uphold. Its not fair that the deserving competitor place 5th by voting is over rule by a so call internal voting.
did u join the competition? if u did, means u mayb the number 5 XD
Post a Comment